| Prio | Original string | Translation | — |
|---|---|---|---|
| Check the actual margin generated from your orders Tab description in plugin settings panel | You have to log in to add a translation. | Details | |
|
Check the actual margin generated from your orders Check the actual margin generated from your orders You have to log in to edit this translation.
or Cancel
|
|||
| Stock Report Tab title in plugin settings panel | You have to log in to add a translation. | Details | |
| Sales Report Tab title in plugin settings panel | You have to log in to add a translation. | Details | |
| Potential Profit [ADMIN] Header total labels stock report table | You have to log in to add a translation. | Details | |
| Total Cost [ADMIN] Header total labels stock report table | You have to log in to add a translation. | Details | |
| Total Price [ADMIN] Header total labels stock report table | You have to log in to add a translation. | Details | |
| Stock [ADMIN] Header total labels stock report table | You have to log in to add a translation. | Details | |
| Product yith-cost-of-goods-for-woocommerce | You have to log in to add a translation. | Details | |
| Items sold [ADMIN] Header total labels sales report table | You have to log in to add a translation. | Details | |
| Cost [ADMIN] Header total labels sales report table | You have to log in to add a translation. | Details | |
| Revenue [ADMIN] Header total labels sales report table | You have to log in to add a translation. | Details | |
| Gross Profit [ADMIN] Header total labels sales report table | You have to log in to add a translation. | Details | |
| Export CSV [ADMIN] Export CSV button on admin screens | You have to log in to add a translation. | Details | |
| Including shipping costs [ADMIN] tooltip of the totals section in the sales report table | You have to log in to add a translation. | Details | |
|
Including shipping costs Including shipping costs You have to log in to edit this translation.
or Cancel
|
|||
| Including order fees [ADMIN] tooltip of the totals section in the sales report table | You have to log in to add a translation. | Details | |
Export as