Prio | Original string | Translation | — |
---|---|---|---|
Price [ADMIN] Sales report heading | You have to log in to add a translation. | Details | |
Stock Quantity [ADMIN] Sales report heading | You have to log in to add a translation. | Details | |
Margin % [ADMIN] Sales report heading | You have to log in to add a translation. | Details | |
AVG Product Price [ADMIN] Sales report heading | You have to log in to add a translation. | Details | |
Cost [ADMIN] Sales report heading | You have to log in to add a translation. | Details | |
AVG Product Cost [ADMIN] Sales report heading | You have to log in to add a translation. | Details | |
Revenue [ADMIN] Sales report heading | You have to log in to add a translation. | Details | |
AVG Gross Profit [ADMIN] Sales report heading | You have to log in to add a translation. | Details | |
Quantity [ADMIN] Sales report heading | You have to log in to add a translation. | Details | |
Product [ADMIN] Sales report heading | You have to log in to add a translation. | Details | |
Products per page [ADMIN] Rates pagination label | You have to log in to add a translation. | Details | |
Show currency symbol input description | You have to log in to add a translation. | Details | |
Currency input title | You have to log in to add a translation. | Details | |
Close | You have to log in to add a translation. | Details | |
Costs successfully applied | You have to log in to add a translation. | Details | |
Costs successfully applied Costs successfully applied You have to log in to edit this translation.
or Cancel
|
Export as