| Prio | Original string | Translation | — |
|---|---|---|---|
| Canada | You have to log in to add a translation. | Details | |
| Brazil | You have to log in to add a translation. | Details | |
| Australia | You have to log in to add a translation. | Details | |
| Armenia | You have to log in to add a translation. | Details | |
| Argentina | You have to log in to add a translation. | Details | |
| Andorra | You have to log in to add a translation. | Details | |
| Algeria | You have to log in to add a translation. | Details | |
| Albania | You have to log in to add a translation. | Details | |
| Afghanistan | You have to log in to add a translation. | Details | |
| %s is enabled but not effective. It requires WooCommerce in order to work. | You have to log in to add a translation. | Details | |
|
%s is enabled but not effective. It requires WooCommerce in order to work. %s is enabled but not effective. It requires WooCommerce in order to work. You have to log in to edit this translation.
or Cancel
|
|||
| Duplicate | You have to log in to add a translation. | Details | |
| Search | You have to log in to add a translation. | Details | |
| Edit | You have to log in to add a translation. | Details | |
| and %d more | You have to log in to add a translation. | Details | |
|
Singular: and %d more Plural: and %d more This plural form is used for numbers like: 1, 21, 31 You have to log in to edit this translation. This plural form is used for numbers like: 2, 3, 4 You have to log in to edit this translation. This plural form is used for numbers like: 0, 5, 6 You have to log in to edit this translation.
or Cancel
|
|||
| Monthly | You have to log in to add a translation. | Details | |
Export as