Prio | Original string | Translation | — |
---|---|---|---|
Register Screen | You have to log in to add a translation. | Details | |
Download CSV | You have to log in to add a translation. | Details | |
Total sales | You have to log in to add a translation. | Details | |
Top Cashiers | You have to log in to add a translation. | Details | |
Payment Methods | You have to log in to add a translation. | Details | |
Amount | You have to log in to add a translation. | Details | |
Payment Method | You have to log in to add a translation. | Details | |
No data for the selected date range | You have to log in to add a translation. | Details | |
No data for the selected date range No data for the selected date range You have to log in to edit this translation.
or Cancel
|
|||
Coupons | You have to log in to add a translation. | Details | |
Items | You have to log in to add a translation. | Details | |
Average Items Per Order | You have to log in to add a translation. | Details | |
Average Items Per Order Average Items Per Order You have to log in to edit this translation.
or Cancel
|
|||
Average Order Value | You have to log in to add a translation. | Details | |
Net Sales | You have to log in to add a translation. | Details | |
Orders | You have to log in to add a translation. | Details | |
Filter by Register | You have to log in to add a translation. | Details | |
Export as