Prio | Original string | Translation | — |
---|---|---|---|
Average Order Value | You have to log in to add a translation. | Details | |
Net Sales | You have to log in to add a translation. | Details | |
Orders | You have to log in to add a translation. | Details | |
Filter by Register | You have to log in to add a translation. | Details | |
All Stores | You have to log in to add a translation. | Details | |
Filter by Store | You have to log in to add a translation. | Details | |
All Registers | You have to log in to add a translation. | Details | |
Loading... | You have to log in to add a translation. | Details | |
No Store found! | You have to log in to add a translation. | Details | |
+ manage stock for another store | You have to log in to add a translation. | Details | |
+ manage stock for another store + manage stock for another store You have to log in to edit this translation.
or Cancel
|
|||
units | You have to log in to add a translation. | Details | |
set a stock of: | You have to log in to add a translation. | Details | |
Select Store | You have to log in to add a translation. | Details | |
In store | You have to log in to add a translation. | Details | |
Enable Multi Stock in POS | You have to log in to add a translation. | Details | |
Enable Multi Stock in POS Enable Multi Stock in POS You have to log in to edit this translation.
or Cancel
|
Export as