Prio | Original string | Translation | — |
---|---|---|---|
Funds used in order | You have to log in to add a translation. | Details | |
Funds edited by Who changed the funds | You have to log in to add a translation. | Details | |
Transaction | You have to log in to add a translation. | Details | |
Description | You have to log in to add a translation. | Details | |
user logs yith-woocommerce-account-funds | You have to log in to add a translation. | Details | |
user log yith-woocommerce-account-funds | You have to log in to add a translation. | Details | |
Filter | You have to log in to add a translation. | Details | |
Filter by registered customer | You have to log in to add a translation. | Details | |
Filter by registered customer Filter by registered customer You have to log in to edit this translation.
or Cancel
|
|||
%1$s (#%2$s – %3$s) | You have to log in to add a translation. | Details | |
%1$s (#%2$s – %3$s) %1$s (#%2$s – %3$s) You have to log in to edit this translation.
or Cancel
|
|||
User | You have to log in to add a translation. | Details | |
Available funds: | You have to log in to add a translation. | Details | |
Average net sales | You have to log in to add a translation. | Details | |
Deposit amount | You have to log in to add a translation. | Details | |
Deposits placed | You have to log in to add a translation. | Details | |
%s deposits placed | You have to log in to add a translation. | Details | |
Export as