| Prio | Original string | Translation | — | 
|---|---|---|---|
| m [DASHBOARD] Time diff | You have to log in to add a translation. | Details | |
| h [DASHBOARD] Time diff | You have to log in to add a translation. | Details | |
| d [DASHBOARD] Time diff | You have to log in to add a translation. | Details | |
| w [DASHBOARD] Time diff | You have to log in to add a translation. | Details | |
| mo [DASHBOARD] Time diff | You have to log in to add a translation. | Details | |
| y [DASHBOARD] Time diff | You have to log in to add a translation. | Details | |
| Average conversion time [DASHBOARD] Chart name | You have to log in to add a translation. | Details | |
| Average conversion time Average conversion time You have to log in to edit this translation. 
		or Cancel
 | |||
| Average conversion rate [DASHBOARD] Chart name | You have to log in to add a translation. | Details | |
| Average conversion rate Average conversion rate You have to log in to edit this translation. 
		or Cancel
 | |||
| Total conversions [DASHBOARD] Chart name | You have to log in to add a translation. | Details | |
| Total visits [DASHBOARD] Chart name | You have to log in to add a translation. | Details | |
| Total earnings from affiliates [DASHBOARD] Chart name | You have to log in to add a translation. | Details | |
| Total earnings from affiliates Total earnings from affiliates You have to log in to edit this translation. 
		or Cancel
 | |||
| Refunded commissions [DASHBOARD] Chart name | You have to log in to add a translation. | Details | |
| Paid commissions [DASHBOARD] Chart name | You have to log in to add a translation. | Details | |
| Total commissions [DASHBOARD] Chart name | You have to log in to add a translation. | Details | |
| Compare [DASHBOARD] Filters | You have to log in to add a translation. | Details | |
Export as