| Prio | Original string | Translation | — |
|---|---|---|---|
| Icon of your status | You have to log in to add a translation. | Details | |
| Icon | You have to log in to add a translation. | Details | |
| Select a type for your status | You have to log in to add a translation. | Details | |
|
Select a type for your status Select a type for your status You have to log in to edit this translation.
or Cancel
|
|||
| Item %1$s: stock increased from %2$s to %3$s. | You have to log in to add a translation. | Details | |
|
Item %1$s: stock increased from %2$s to %3$s. Item %1$s: stock increased from %2$s to %3$s. You have to log in to edit this translation.
or Cancel
|
|||
| Item %1$s variation #%2$s: stock increased from %3$s to %4$s. | You have to log in to add a translation. | Details | |
|
Item %1$s variation #%2$s: stock increased from %3$s to %4$s. Item %1$s variation #%2$s: stock increased from %3$s to %4$s. You have to log in to edit this translation.
or Cancel
|
|||
| None | You have to log in to add a translation. | Details | |
| Next Actions | You have to log in to add a translation. | Details | |
| Slug | You have to log in to add a translation. | Details | |
| Status Type | You have to log in to add a translation. | Details | |
| Send email to | You have to log in to add a translation. | Details | |
| Show always in Actions | You have to log in to add a translation. | Details | |
|
Show always in Actions Show always in Actions You have to log in to edit this translation.
or Cancel
|
|||
| Restore Stock | You have to log in to add a translation. | Details | |
| Display in Reports | You have to log in to add a translation. | Details | |
| Allow Downloads | You have to log in to add a translation. | Details | |
| Order is paid | You have to log in to add a translation. | Details | |
Export as