| Prio | Original string | Translation | — |
|---|---|---|---|
| Credit note template settings | You have to log in to add a translation. | Details | |
|
Credit note template settings Credit note template settings You have to log in to edit this translation.
or Cancel
|
|||
| Show discount percentage | You have to log in to add a translation. | Details | |
|
Show discount percentage Show discount percentage You have to log in to edit this translation.
or Cancel
|
|||
| Total (inc. tax) | You have to log in to add a translation. | Details | |
| Tax percentage | You have to log in to add a translation. | Details | |
| Line total | You have to log in to add a translation. | Details | |
| Product price | You have to log in to add a translation. | Details | |
| On sale price | You have to log in to add a translation. | Details | |
| Regular price | You have to log in to add a translation. | Details | |
| Quantity | You have to log in to add a translation. | Details | |
| Product variation | You have to log in to add a translation. | Details | |
| Short description | You have to log in to add a translation. | Details | |
| Product SKU | You have to log in to add a translation. | Details | |
| Invoice visible columns | You have to log in to add a translation. | Details | |
|
Invoice visible columns Invoice visible columns You have to log in to edit this translation.
or Cancel
|
|||
| Product picture | You have to log in to add a translation. | Details | |
| Visible columns | You have to log in to add a translation. | Details | |
Export as