Prio | Original string | Translation | — |
---|---|---|---|
%s enabled | You have to log in to add a translation. | Details | |
%s with selling capability | You have to log in to add a translation. | Details | |
%s with selling capability %s with selling capability You have to log in to edit this translation.
or Cancel
|
|||
%s total | You have to log in to add a translation. | Details | |
%s registered vendors | You have to log in to add a translation. | Details | |
Net sales | You have to log in to add a translation. | Details | |
Orders count | You have to log in to add a translation. | Details | |
Items purchased | You have to log in to add a translation. | Details | |
%s items purchased | You have to log in to add a translation. | Details | |
%s orders placed | You have to log in to add a translation. | Details | |
This is the sum of the orders total after any refunds and excluding shipping and taxes. | You have to log in to add a translation. | Details | |
This is the sum of the orders total after any refunds and excluding shipping and taxes. This is the sum of the orders total after any refunds and excluding shipping and taxes. You have to log in to edit this translation.
or Cancel
|
|||
%s net commissions in this period | You have to log in to add a translation. | Details | |
%s net commissions in this period %s net commissions in this period You have to log in to edit this translation.
or Cancel
|
|||
Canceled Commissions | You have to log in to add a translation. | Details | |
Refunded Commissions | You have to log in to add a translation. | Details | |
Pending Commissions | You have to log in to add a translation. | Details | |
Processing Commissions | You have to log in to add a translation. | Details | |
Processing Commissions Processing Commissions You have to log in to edit this translation.
or Cancel
|
Export as