Prio | Original string | Translation | — |
---|---|---|---|
Actions [ADMIN] Commissions table heading | Azioni | Details | |
Status [ADMIN] Commissions table heading | Stato | Details | |
Payment [ADMIN] Commissions table heading | Pagamento | Details | |
Category [ADMIN] Commissions table heading | Categoria | Details | |
Commission [ADMIN] Commissions table heading | Commissione | Details | |
Rate [ADMIN] Commissions table heading | Percentuale | Details | |
Refunds [ADMIN] Commissions table heading | Rimborsi | Details | |
Discounts [ADMIN] Commissions table heading | Sconti | Details | |
Total [ADMIN] Commissions table heading | Totale | Details | |
Product [ADMIN] Commissions table heading | Prodotto | Details | |
Order [ADMIN] Commissions table heading | Ordine | Details | |
Affiliate [ADMIN] Commissions table heading | Affiliato | Details | |
Date [ADMIN] Commissions table heading | Data | Details | |
ID [ADMIN] Commissions table heading | ID | Details | |
Variation ID: [ADMIN] Product column in commissions table | ID variazione: | Details | |
Export as